Recent Retail Loan Closings
| Project Name | Location | Loan Amount | Financing |
|---|---|---|---|
| Goodyear Retail Building | Goodyear, AZ | $3,285,000 | Conventional |
| Mason Woods Shopping Center | Town and Country, MO | $7,200,000 | Conventional |
| Village Center | Sterling, VA | $500,000 | Conventional |
| Greenbrae West | Sparks, NV | $6,580,000 | Conventional |
| Boulder Marketplace | Henderson, NV | $6,696,000 | Conventional |
| Sunridge Plaza I | Las Vegas, NV | $6,250,000 | Conventional |
| Recker-Brown | Mesa, AZ | $7,180,000 | Conventional |
| Casa Grande | Casa Grande, AZ | $8,960,000 | Conventional |
| Catalina Village | Tucson, AZ | $6,900,000 | Conventional |
| South Pittsburg Mnt. | South Pittsburg Mnt., TN | $500,000 | Conventional |
| 3 Eckerd Drug Stores | Various Cities | $9,600,000 | Conventional |
| Pierce Plaza & Charleston Buffalo | Phoenix, AZ and Las Vegas, NV | $11,600,000 | Conventional |
| Flower Valley Shopping Center | Lompac, CA | $11,700,000 | Conventional |
| Village Center on Seven | Sterling, VA | $18,100,000 | Conventional |
Recent Hospitality and Resort Loan Closings
| Project Name | Location | Amount | Financing |
|---|---|---|---|
| Holiday Inn Hotel | Manatee County, FL | $13,400,000 | Conventional |
| Marcus Whitman Hotel & Conf. Center | Walla Walla, WA | $9,000,000 | Conventional |
| Franklin Inn Hotel | Chapel Hill, NC | $1,741,500 | Conventional |
| Quality Inn & Suites | Danville, PA | $3,500,000 | Conventional |
| Hampton Inn | West Springfield, MA | $8,000,000 | Conventional |
| Franklin Hotel | Chapel Hill, NC | $8,458,750 | Conventional |
| Hilton Garden Inn & Conf. Center | Anderson, SC | $13,000,000 | Conventional |
| The Heritage Inn | Columbus, GA | $3,500,000 | Conventional |
Recent Office / Industrial Loan Closings
| Project Name | Location | Amount | Financing |
|---|---|---|---|
| Aviation Business Park | Glen Burnie, MD | $18,000,000 | Conventional |
| Pure Office Building | Midland, TX | $8,400,000 | Conventional |
| Hartford Square North Office Building | Hartford, CT | $17,500,000 | Conventional |
| Center Park II | Calverton, MD | $12,000,000 | Conventional |
| Patriot Business Park II | Greenbelt, MD | $11,700,000 | Conventional |